Running
Running
Mostly New York road races between 2021 and 2022, then the New York City Marathon in 2024. Kept here for my own record more than anything else.
Personal records
| Marathon | 3:51:59 |
| Half marathon | 1:44:05 |
| 10 km | 47:51 |
| 5 km | 22:41 |
| Mile | 6:04 |
On the marathon
The New York City Marathon has its own write-up — five boroughs, one very long afternoon.
- The New York City Marathon StoryRunning · November 2024
Race log
Strava| Event | Where | Date | Time |
|---|---|---|---|
| Chicago Marathon | Chicago | 9 Oct 2022 | 4:20:02 |
| Reservoir Run (HM) | Weston, CT | 23 Oct 2022 | 1:44:05 |
| 10-Mile Run | Bronx, NYC | 18 Sep 2022 | 1:21:10 |
| 1-Mile Run | 5th Avenue, Manhattan | 11 Sep 2022 | 6:04 |
| Queens 10K | Flushing Meadows | 18 Jun 2022 | 47:51 |
| Corporate 5K | New York | 19 May 2022 | 22:41 |
| Brooklyn Marathon | Brooklyn | 24 Apr 2022 | 4:43:50 |
| Central Park 4M | Central Park, NYC | 3 Apr 2022 | 29:56 |
| Washington Heights 5K | Manhattan | 6 Mar 2022 | 24:16 |
| Fred Lebow HM | Central Park | 23 Jan 2022 | 1:57:28 |
| Big Apple HM | Central Park | 11 Dec 2021 | 1:59:40 |
| Brooklyn HM | Brooklyn | 23 Oct 2021 | 2:03:21 |
| Prospect Park HM | Brooklyn | date to confirm | 1:53:05 |
Finish lines












